Pivot Points | Fibonacci PP | Woodie PP | Simple PP |
---|---|---|---|
R3 | 0.00 | 0.00 | |
R2 | 0.00 | 0.00 | 0.00 |
R1 | 0.00 | 0.00 | 0.00 |
PP | 0.00 | 0.00 | 0.00 |
S1 | 0.00 | 0.00 | 0.00 |
S2 | 0.00 | 0.00 | 0.00 |
S3 | 0.00 | 0.00 |
Pivot Points | Camarilla PP | 0.00 | |
---|---|---|---|
R4 | 0.00 | S4 | 0.00 |
R3 | 0.00 | S3 | 0.00 |
R2 | 0.00 | S2 | 0.00 |
R1 | 0.00 | S1 | 0.00 |
Pivot Points | Camarilla PP | ||
---|---|---|---|
HR4 | 0.00 | S4 | 0.00 |
H3 | 0.00 | S3 | 0.00 |
H2 | 0.00 | S2 | 0.00 |
H1 | 0.00 | S1 | 0.00 |
BL/BR | ND | NR | NF |
---|---|---|---|
X | 0.00 | 0.00 | 0.00 |
BA | 0 | SB | 0 |
BA-1 | 0.00 | SB-1 | 0.00 |
BA-2 | 0.00 | SB-2 | 0.00 |
levels | Start | End |
---|---|---|
Wave 1 | ||
Wave 2 | 0 | |
Wave 3 | 0 | 0 |
Wave 4 | 0 | 0 |
Wave 5 | 0 | 0 |
Wave 5 | Extra | 0 |
Range | 0 |
UpSide | 0 |
DownSide | 0 |
SMA | Upper Band | LowerBand |
---|---|---|
0 | 0.00 | 0.00 |
RSI |
---|
nan |
Buy | Sell | |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
Stoploss |
Buy at/above - | Sell at/below - |
Support | Resistance | |
1 | ||
2 | ||
3 | ||
4 | ||
5 |